Specifications
MS PLATES | |
Thickness | Weight |
mm | Kg/sq.m |
5 | 39.25 |
6 | 47.1 |
8 | 62.8 |
10 | 78.5 |
12 | 94.2 |
14 | 109.9 |
16 | 125.6 |
18 | 141.3 |
20 | 157 |
22 | 172.7 |
25 | 196.25 |
28 | 219.8 |
32 | 251.2 |
36 | 282.6 |
40 | 314 |
45 | 353.2 |
50 | 392.5 |
56 | 439.6 |
63 | 494.5 |
71 | 557.4 |
80 | 628 |
Applications
- General structurals
- Flanging and forming operations
- Atmospheric corrosion resistance, coal handling plant equipment like chutes, decking plates and other structures.
- Boilers and pressure vessels
- Penstock and high degree of abrasion resistance applications
- Abrasion resistant
- High Tensile
- Ship Building
- Oil and gas pipeline manufacturing
- Industrial Flooring
- Galvanizing Pots
- Fabrication of long members in auto sector